Product Details:
Blade Material | MS |
Electric Current Type | AC |
Pressure | Up to 1700 mm of W.g |
Brand | Chass |
Material | MS |
Capacity | 500 m3 / hr to 12,00,000 m3 / hr |
Powor | 30 hp to 300 hp |
Temperature | Up to 400 degree C |
Voltage | 220V-415V |
Additional Information:
Product Details:
Pressure | Up to 1700 mm Of W.g. |
Brand | Chass |
Electric Current Type | AC |
Material | Galvanised Steel |
Capacity | 500 m3 / hr to 12,00,000 m3 / hr |
Efficiency | Up to 90% |
Temperature | Up to 400 degree C |
Voltage (Volt) | 240 to 440 V |
Aerofoil Blading | 1,50,000 CFM |
Additional Information: